Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | admin_homepage | / | Path does not match |
15 | admin_deconnexion | /deconnexion | Path does not match |
16 | admin_profile | /mon-profil | Path does not match |
17 | admin_ajax_login | /ajax/login | Path does not match |
18 | admin_chat_list | /chat/list | Path does not match |
19 | admin_chat_one | /chat/{id} | Path does not match |
20 | admin_chat | /chat | Path does not match |
21 | admin_commands_list | /commandes/list | Path does not match |
22 | admin_commands_add | /commandes/add | Path does not match |
23 | admin_commands | /commandes | Path does not match |
24 | admin_paypals_list | /precommandes/list | Path does not match |
25 | admin_paypals_confirm | /precommandes/confirm/{id} | Path does not match |
26 | admin_paypals_activate | /precommandes/activate/{id}/{status} | Path does not match |
27 | admin_paypals | /precommandes | Path does not match |
28 | admin_salons_list | /salons/list | Path does not match |
29 | admin_salons | /salons | Path does not match |
30 | admin_users_admins_autocomplete | /utilisateurs/admins/autocomplete | Path does not match |
31 | admin_users_staff_autocomplete | /utilisateurs/staff/autocomplete | Path does not match |
32 | admin_users_autocomplete | /utilisateurs/autocomplete | Path does not match |
33 | admin_users_list | /utilisateurs/list | Path does not match |
34 | admin_users_one | /utilisateurs/{id} | Path does not match |
35 | admin_users_add | /utilisateurs/add | Path does not match |
36 | admin_users_edit_gems | /utilisateurs/edit-gems/{id} | Path does not match |
37 | admin_users_edit | /utilisateurs/edit/{id} | Path does not match |
38 | admin_users_staff_edit | /utilisateurs/staff/edit/{id} | Path does not match |
39 | admin_users_edit_password | /utilisateurs/password/edit/{id} | Path does not match |
40 | admin_users_activate | /utilisateurs/activate/{id}/{status} | Path does not match |
41 | admin_users | /utilisateurs | Path does not match |
42 | admin_stats_general | /stats/general | Path does not match |
43 | admin_stats_general_repartition | /stats/general-repartition | Path does not match |
44 | ws_stats | /statistiques/{mode} | Path does not match |
45 | ws_homepage | / | Path does not match |
46 | ws_version | /index/version | Path does not match |
47 | ws_staff | /staff/{center_id} | Path does not match |
48 | ws_staff_id | /staff/{center_id}/{id} | Path does not match |
49 | ws_statistique_client | /statistique_client/{client}/{mode}/{json} | Path does not match |
50 | ws_id_by_login | /users/id-by-login | Path does not match |
51 | ws_login | /users/login | Path does not match |
52 | ws_getRight | /users/rights | Path does not match |
53 | ws_users_students | /users/students | Path does not match |
54 | ws_users_timeline | /users/timeline/{id} | Path does not match |
55 | ws_users_feed | /users/feed | Path does not match |
56 | ws_users_reviews | /users/reviews | Path does not match |
57 | ws_users_friends | /users/friends | Path does not match |
58 | ws_users_friends_delete | /users/friends | Path does not match |
59 | ws_users_search_friends | /users/search-friends | Path does not match |
60 | ws_users_rdv | /users/rdv | Path does not match |
61 | js_global | /jsd/global.js | Path does not match |
62 | js_index | /jsd/index.js | Path does not match |
63 | ajax_login | /x/login | Path does not match |
64 | ajax_lost_password | /x/lost-password | Path does not match |
65 | ajax_inscription | /x/inscription | Path does not match |
66 | ajax_profile | /x/profil | Path does not match |
67 | ajax_lost_password_confirmation | /x/lost-password-confirmation/{id}/{password} | Path does not match |
68 | site_ajax_post_chat | /x/post-chat/{salon_id} | Path does not match |
69 | site_ajax_get_chat | /x/get-chat/{salon_id} | Path does not match |
70 | site_ajax_all_chats | /x/all-chats | Path does not match |
71 | site_ajax_give | /x/give/{player_id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.